CALENDER HOLIDAYS 2015
DATE | DAY | Nbr OF DAYS | HOLIDAY |
1 JANUARY | THURSDAY | 1 | NEW YEAR’S DAY |
3 JANUARY | SATURDAY | 1 | THE PROEHT’S BIRTHDAY |
6 JANUARY | TUESDAY | 1 | ARMENIAN ORTHODOX CHRISTMAS |
9 FEBRUARY | MONDAY | 1 | MAROUN‘S DAY |
3 APRIL | FRIDAY | 1 | GOOD FRIDAY |
5 APRIL | SUNDAY | 1 | EATSER SUNDAY |
6 APRIL | MONDAY | 1 | EASTER MONDAY |
12 APRIL | SUNDAY | 1 | ORTHODOX EASTER SUNDAY |
1 MAY | THURSDAY | 1 | LABOUR DAY |
6 MAY | WEDNESDAY | 1 | MARTYR’S DAY |
14 MAY | THURSDAY | 1 | ASCENSION DAY |
24 MAY | SUNDAY | 1 | WHIT SUNDAY |
25 MAY | MONDAY | 1 | RESISTANCE AND LIBERAION DAY |
6 JUNE | FRIDAY | 1 | SWEDEN’S NATIONAL DAY |
19 JUNE | FRIDAY | 1 | MIDSUMMER’S DAY |
18 JULY | SATURDAY | 2 | EID AL FITR |
15 AUGUST | FRIDAY | 1 | ASSUMPTION |
23 SEPTEMBER | WEDNESDAY | 2 | EID AL ADHA |
13 OCTOBER | TUESDAY | 1 | ISLAMIC NEW YEAR |
23 OCTOBER | FRIDAY | 1 | ASHURAA |
31 OCTOBER | SATURDAY | 1 | ALL SAINTS DAY |
1 NOVEMBER | SUNDAY | 1 | ALL SAINTS DAY |
22 NOEMBER | SATURDAY | 1 | INDEPENDENCE DAY |
24 DECEMBER | THURSDAY | 1 | CHRISTMAS EVE |
25 DECEMBER | FRIDAY | 1 | CHRISTMAS DAY |
26 DECEMBER | SATURDAY | 1 | BOXING DAY |
31 DECEMBER | THURSDAY | 1 | NEW YEAR’S EVE |
All the dates given above are approximations. Therefore, the dates of holidays are subject to change, and we cannot guarantee their complete accuracy.